Dynamic WTE Plant Specific Energy Table
Maximum Theoretical Lower Heating Value @ 5000 BTU/lb: 3224 kWh/tonne.
| Plant Name | Location | Electricity (kWh/tonne) | Thermal (kWh/tonne) | Total (kWh/tonne) |
|---|---|---|---|---|
| Plymouth | Conshohocken, United States | 701 | 0 | 701 |
| Delaware Valley Resource Recovery Facility | Chester, United States | 697 | 0 | 697 |
| Baltimore Resco | Baltimore, United States | 711 | 0 | 711 |
| Wheelabrator Falls | Falls Township, United States | 942 | 0 | 942 |
| Puente Hills Landfill | Los Angeles, United States | 129 | 0 | 129 |
| Stanislaus | Crows Landing, United States | 749 | 0 | 749 |
| Curtis Bay | Baltimore, United States | 711 | 0 | 711 |
| Bristol | Bristol, United States | 668 | 0 | 668 |
| Mid-Conn | Hartford, United States | 1068 | 0 | 1068 |
| Lee County | Fort Myers, United States | 726 | 0 | 726 |
| MacArthur | Ronkonkoma, United States | 659 | 0 | 659 |
| Babylon | West Babylon, United States | 604 | 0 | 604 |
| Hempstead | Hempstead, United States | 766 | 0 | 766 |
| SECONN | Preston, United States | 696 | 0 | 696 |
| Wallingford | Wallingford, United States | 698 | 0 | 698 |
| Harrisburg RRF | Harrisburg, United States | 700 | 0 | 700 |
| York County RRF | York, United States | 753 | 0 | 753 |
| Lancaster County RRF | Bainbridge, United States | 799 | 0 | 799 |
| Walter B. Hall Resource Recovery Facility | Tulsa, United States | 398 | 0 | 398 |
| Marion County WTE Facility | Brooks, United States | 635 | 0 | 635 |
| HPOWER | Kapolei, United States | 703 | 0 | 703 |
| Montgomery County RRF | Dickerson, United States | 977 | 0 | 977 |
| Alexandria | Alexandria, United States | 629 | 0 | 629 |
| I-95 Energy/Resource Recovery Facility | Lorton, United States | 702 | 0 | 702 |
| Fibrominn | Benson, United States | 1071 | 0 | 1071 |
| Lycoming County Landfill | Allenwood, United States | 24 | 0 | 24 |
| SERRF | Long Beach, United States | 701 | 0 | 701 |
| SEMASS | Rochester, United States | 666 | 0 | 666 |
| Greater Detroit RRF | Detroit, United States | 549 | 0 | 549 |
| Haverhill | Haverhill, United States | 791 | 0 | 791 |
| Pittsfield | Pittsfield, United States | 99 | 0 | 99 |
| Pioneer Valley RRF | Agawam, United States | 614 | 0 | 614 |
| Kent County | Grand Rapids, United States | 768 | 0 | 768 |
| Hennepin County | Minneapolis, United States | 741 | 0 | 741 |
| Hillsborough County RRF | Tampa, United States | 688 | 0 | 688 |
| Southeastern Florida | Miami-Dade County, United States | 684 | 0 | 684 |
| Lake County RRF | Okahumpka, United States | 732 | 0 | 732 |
| Pasco County RRF | Spring Hill, United States | 792 | 0 | 792 |
| Bridgeport Resco | Bridgeport, United States | 794 | 0 | 794 |
| Claremont | Claremont, United States | 666 | 0 | 666 |
| Concord | Concord, United States | 746 | 0 | 746 |
| Essex County RRF | Newark, United States | 619 | 0 | 619 |
| Union County RRF | Rahway, United States | 761 | 0 | 761 |
| Warren Energy Resource Company | Oxford, United States | 803 | 0 | 803 |
| Gloucester | Westville, United States | 649 | 0 | 649 |
| Hudson Falls | Washington County, United States | 799 | 0 | 799 |
| Lisbon | Lisbon, United States | 799 | 0 | 799 |
| Mckay Bay | Tampa, United States | 586 | 0 | 586 |
| Millbury | Millbury, United States | 817 | 0 | 817 |
| North Andover | North Andover, United States | 711 | 0 | 711 |
| North Broward | Pompano Beach, United States | 805 | 0 | 805 |
| South Broward | Fort Lauderdale, United States | 782 | 0 | 782 |
| Spokane | Spokane, United States | 866 | 0 | 866 |
| Westchester | Peeskill, United States | 711 | 0 | 711 |
| Portsmouth | Portsmouth, United States | 799 | 0 | 799 |
| Saugus | Saugus, United States | 675 | 0 | 675 |
| Ondondaga | Jamesville, United States | 676 | 0 | 676 |
| Geneva Energy Power Plant | Ford Heights, United States | 2874 | 0 | 2874 |
| SELCHP | London, United Kingdom | 730 | 0 | 730 |
| Kent Enviropower | Maidstone, United Kingdom | 526 | 0 | 526 |
| Birmingham | Tyseley, United Kingdom | 701 | 0 | 701 |
| Teesside | Teeside, United Kingdom | 730 | 0 | 730 |
| Bolton | Bolton, United Kingdom | 550 | 0 | 550 |
| Richmond Hill - Isle of Man | Isle of Man, United Kingdom | 730 | 0 | 730 |
| Coventry | , United Kingdom | 610 | 0 | 610 |
| La Collette | , United Kingdom | 584 | 0 | 584 |
| Marchwood | Marchwood, United Kingdom | 743 | 0 | 743 |
| Portsmouth | Portsmouth, United Kingdom | 743 | 0 | 743 |
| Savenas | Gothenburg, Sweden | 571 | 761 | 1332 |
| SYSAV Sjolunda | Malmo, Sweden | 462 | 2154 | 2616 |
| Gärstadverket | Linkoping, Sweden | 451 | 1229 | 1680 |
| Brobekk | Oslo, Norway | 0 | 2500 | 2500 |
| Klemetsrud | Oslo, Norway | 467 | 2000 | 2467 |
| Frevar | Fredrikstad, Norway | 0 | 2266 | 2266 |
| Amsterdam WFPP/WTE | Amsterdam, Netherlands | 714 | 214 | 928 |
| Brescia | Brescia, Italy | 657 | 1000 | 1657 |
| MVR | Hamburg, Germany | 794 | 0 | 794 |
| Südwestthüringen | , Germany | 695 | 0 | 695 |
| Villefranche-sur-Saone | , France | 1423 | 0 | 1423 |
| Esiane | Villers-Saint-Paul, France | 404 | 0 | 404 |
| Argenteuil | Argenteuil, France | 541 | 346 | 887 |
| Azalys | Carrières-sous-Poissy, France | 386 | 0 | 386 |
| Carrières sur seine | Carrières-sur-seine, France | 44 | 257 | 301 |
| Ivry-Paris XIII (IP13) | Paris, France | 110 | 1301 | 1411 |
| Vestforbrænding | Glostrup, Denmark | 435 | 2469 | 2904 |
| ZEVO | Prague, Czech Republic | 726 | 0 | 726 |
| Dongguan Kewei | , China | 540 | 0 | 540 |
| Nanshan | , China | 360 | 0 | 360 |
| Hebei Lingda | Shijiazhuang, China | 710 | 0 | 710 |
| Fuzhou Hongmiaoling | Fuzhou, China | 533 | 0 | 533 |
| Burnaby EFW Facility | Burnaby, Canada | 782 | 0 | 782 |
| Trail Road | Ottawa, Canada | 1127 | 0 | 1127 |
| IVM | , Belgium | 740 | 0 | 740 |
| Spittelau | Vienna, Austria | 49 | 1526 | 1575 |
| KRV Arnoldstein | Arnoldstein, Austria | 274 | 548 | 822 |
| AVN | Zwentendorf, Austria | 0 | 3504 | 3504 |
| Pfaffenau | Vienna, Austria | 260 | 1640 | 1900 |
| CTRA | Andorra, Andorra | 450 | 0 | 450 |
NOTICE: The data presented here are for informational purposes only. This information should not be used to judge the environmental or economic benefits of a given plant. Efficiency can vary due to plant design, reductions in capacity, changes in waste quality, available data, errors in data entry, net-vs-gross output, and season (some plants dump heat in summer, sell it in winter). Also, plants producing heat-only at a high "efficiency" do not necessarily provide greater benefit, due to the fact that electricity is a much higher quality form of energy with greater environmental impacts, economic value, and general utility.